Buying a plot or a flat is, for most families, the largest financial decision of a lifetime. It is understandable that many want the registration, token payment or agreement to happen on a day that feels sound. This guide to property purchase in 2027 explains what the panchang looks for when the subject is land and walls.
| Date | Weekday | Tithi | Nakshatra | Abhijit muhurta | Rahu Kalam (avoid) |
|---|---|---|---|---|---|
| January 2027 | |||||
| 15 January 2027 | Friday | Saptami (Shukla Paksha) | Revati | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 20 January 2027 | Wednesday | Trayodashi (Shukla Paksha) | Mrigashira | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| February 2027 | |||||
| 11 February 2027 | Thursday | Panchami (Shukla Paksha) | Revati | 11:45 AM - 12:30 PM | 1:30 PM - 3:00 PM |
| 19 February 2027 | Friday | Trayodashi (Shukla Paksha) | Pushya | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| March 2027 | |||||
| 4 March 2027 | Thursday | Ekadashi (Krishna Paksha) | Uttara Ashadha | 11:45 AM - 12:30 PM | 1:30 PM - 3:00 PM |
| 5 March 2027 | Friday | Dwadashi (Krishna Paksha) | Shravana | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 10 March 2027 | Wednesday | Dwitiya (Shukla Paksha) | Uttara Bhadrapada | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| 11 March 2027 | Thursday | Tritiya (Shukla Paksha) | Revati | 11:45 AM - 12:30 PM | 1:30 PM - 3:00 PM |
| 15 March 2027 | Monday | Saptami (Shukla Paksha) | Rohini | 11:45 AM - 12:30 PM | 7:30 AM - 9:00 AM |
| 18 March 2027 | Thursday | Ekadashi (Shukla Paksha) | Pushya | 11:45 AM - 12:30 PM | 1:30 PM - 3:00 PM |
| April 2027 | |||||
| 1 April 2027 | Thursday | Dashami (Krishna Paksha) | Uttara Ashadha | 11:45 AM - 12:30 PM | 1:30 PM - 3:00 PM |
| 2 April 2027 | Friday | Ekadashi (Krishna Paksha) | Shravana | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 11 April 2027 | Sunday | Panchami (Shukla Paksha) | Rohini | 11:45 AM - 12:30 PM | 4:30 PM - 6:00 PM |
| 19 April 2027 | Monday | Trayodashi (Shukla Paksha) | Hasta | 11:45 AM - 12:30 PM | 7:30 AM - 9:00 AM |
| 23 April 2027 | Friday | Tritiya (Krishna Paksha) | Anuradha | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 28 April 2027 | Wednesday | Saptami (Krishna Paksha) | Uttara Ashadha | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| May 2027 | |||||
| 3 May 2027 | Monday | Dwadashi (Krishna Paksha) | Uttara Bhadrapada | 11:45 AM - 12:30 PM | 7:30 AM - 9:00 AM |
| 12 May 2027 | Wednesday | Saptami (Shukla Paksha) | Pushya | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| 17 May 2027 | Monday | Dwadashi (Shukla Paksha) | Hasta | 11:45 AM - 12:30 PM | 7:30 AM - 9:00 AM |
| June 2027 | |||||
| 21 June 2027 | Monday | Dwitiya (Krishna Paksha) | Uttara Ashadha | 11:45 AM - 12:30 PM | 7:30 AM - 9:00 AM |
| July 2027 | |||||
| 2 July 2027 | Friday | Trayodashi (Krishna Paksha) | Rohini | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 30 July 2027 | Friday | Dwadashi (Krishna Paksha) | Mrigashira | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| August 2027 | |||||
| 6 August 2027 | Friday | Panchami (Shukla Paksha) | Uttara Phalguni | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 11 August 2027 | Wednesday | Dashami (Shukla Paksha) | Anuradha | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| 15 August 2027 | Sunday | Trayodashi (Shukla Paksha) | Uttara Ashadha | 11:45 AM - 12:30 PM | 4:30 PM - 6:00 PM |
| September 2027 | |||||
| 2 September 2027 | Thursday | Dwitiya (Shukla Paksha) | Uttara Phalguni | 11:45 AM - 12:30 PM | 1:30 PM - 3:00 PM |
| 3 September 2027 | Friday | Tritiya (Shukla Paksha) | Hasta | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 12 September 2027 | Sunday | Dwadashi (Shukla Paksha) | Shravana | 11:45 AM - 12:30 PM | 4:30 PM - 6:00 PM |
| 13 September 2027 | Monday | Trayodashi (Shukla Paksha) | Shravana | 11:45 AM - 12:30 PM | 7:30 AM - 9:00 AM |
| October 2027 | |||||
| 4 October 2027 | Monday | Panchami (Shukla Paksha) | Anuradha | 11:45 AM - 12:30 PM | 7:30 AM - 9:00 AM |
| 20 October 2027 | Wednesday | Panchami (Krishna Paksha) | Mrigashira | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| 27 October 2027 | Wednesday | Trayodashi (Krishna Paksha) | Uttara Phalguni | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| November 2027 | |||||
| 1 November 2027 | Monday | Tritiya (Shukla Paksha) | Anuradha | 11:45 AM - 12:30 PM | 7:30 AM - 9:00 AM |
| 5 November 2027 | Friday | Saptami (Shukla Paksha) | Uttara Ashadha | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 11 November 2027 | Thursday | Dwadashi (Shukla Paksha) | Uttara Bhadrapada | 11:45 AM - 12:30 PM | 1:30 PM - 3:00 PM |
| 12 November 2027 | Friday | Trayodashi (Shukla Paksha) | Revati | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 24 November 2027 | Wednesday | Ekadashi (Krishna Paksha) | Hasta | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| 26 November 2027 | Friday | Trayodashi (Krishna Paksha) | Swati | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| December 2027 | |||||
| 3 December 2027 | Friday | Panchami (Shukla Paksha) | Shravana | 11:45 AM - 12:30 PM | 10:30 AM - 12:00 PM |
| 8 December 2027 | Wednesday | Dashami (Shukla Paksha) | Uttara Bhadrapada | 11:45 AM - 12:30 PM | 12:00 PM - 1:30 PM |
| 9 December 2027 | Thursday | Ekadashi (Shukla Paksha) | Revati | 11:45 AM - 12:30 PM | 1:30 PM - 3:00 PM |
Land, and the wish for permanence
Where a vehicle wants motion and a shop wants growth, property wants permanence. The tradition therefore leans towards fixed or upward-looking lunar mansions: Rohini, Uttara Phalguni, Uttara Ashadha, Uttara Bhadrapada, along with Mrigashira, Anuradha, Pushya, Shravana, Swati, Hasta and Revati. Dhruva yoga, whose name means steady, is favoured in this list. Avoided stars are Ardra, Ashlesha, Bharani, Jyeshtha, Mula and Purva Bhadrapada.
The tithi list favours Dwitiya, Tritiya, Panchami, Saptami, Dashami, Ekadashi, Dwadashi and Trayodashi and avoids Chaturthi, Ashtami, Navami, Chaturdashi and Amavasya. Monday, Wednesday, Thursday and Friday are welcomed, while Tuesday, the day of Mangala (Mars) associated with conflict, and Saturday are left out.
How the list was filtered
Points are earned for the right tithi, nakshatra, weekday and yoga, and removed for the wrong ones, for Vishti karana and for an inauspicious month. Days reaching five points are shown. Property ends up with 41 north-Indian days and 37 south-Indian days.
Where the dates fall in 2027
March, April and November lead with six dates each, so buyers who want to complete before the summer have a healthy spread. September follows with four. At the other end, June has only one date, so the early summer months, May with three and June with one, are tighter. January, February, July and the quieter autumn months sit at two or three.
Two reminders about windows. The first half of January, the Pitru Paksha fortnight from 17 September 2027 to 30 September 2027 and the second half of December are avoided in both calendars. In the south, the Aadi month from 17 July 2027 to 16 August 2027 is also avoided, which explains why four August and July dates, 30 July 2027, 6 August 2027, 11 August 2027 and 15 August 2027, appear only for the north.
Practical timing on signing day
Registrar offices have fixed hours, so the Abhijit window of 11:45 AM to 12:30 PM, which many families like, can suit a visit well. Rahu Kalam changes by weekday and city; look it up and try to keep the signature or payment outside it.
Weighing the date with the paperwork
The muhurat is only one input. Buyers also check the title, approvals, loan sanction and Vastu of the property itself. If the paperwork lands on an unlisted day, consider performing the token payment or a small puja on a listed date instead. Also compare the date with the chart of the main owner and your local panchang, as regions differ.
One more habit worth mentioning: many families visit the site on the morning of the purchase, offer a coconut or a few flowers at the boundary, and sit for a quiet minute before any papers are signed. It costs nothing, it marks the moment, and it gives the whole family a shared memory of the day the property became theirs.
If joint owners are involved, such as spouses or siblings, it is common to pick the day that suits the eldest or the main earner's chart best, and to treat the others as secondary.
North and south calendar differences
The south-Indian calendar treats some month windows differently, so the lists are not identical. Check with your local panchang.
- Excellent under the north table but not the south table: 30 July 2027, 6 August 2027, 11 August 2027, 15 August 2027.
Frequently asked questions
How many property dates are listed for 2027?
There are 41 on the north-Indian list and 37 on the south-Indian list.
Which months offer the most choice?
March, April and November, with six dates each.
Which month is tightest?
June, with a single date.
Can I do the puja and registration on different days?
Yes. Many families perform a small puja or token payment on the muhurat and register when the office allows.
Related reading
Dates here are general. Match them to your own city and chart.
Find a muhurat for your city & chart →